![2015 Subaru Forester 2.0XT Premium 4dr CVT 2.0XT Premium Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [0]](https://content.homenetiol.com/stock_images/8/cc_2015SUS04_01_640/cc_2015SUS040020_01_640_WHI.jpg)
![2015 Subaru Forester 2.0XT Premium 4dr CVT 2.0XT Premium Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [1]](https://content.homenetiol.com/stock_images/8/cc_2015SUS04_02_640/cc_2015SUS040020_02_640_WHI.jpg)
![2015 Subaru Forester 2.0XT Premium 4dr CVT 2.0XT Premium Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [2]](https://content.homenetiol.com/stock_images/8/cc_2015SUS04_03_640/cc_2015SUS040020_03_640_WHI.jpg)
![2015 Subaru Forester 2.0XT Premium 4dr CVT 2.0XT Premium Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [3]](https://content.homenetiol.com/stock_images/8/2015SUS04_640/2015SUS040019_640_01.jpg)
![2015 Subaru Forester 2.0XT Premium 4dr CVT 2.0XT Premium Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [4]](https://content.homenetiol.com/stock_images/8/2015SUS04_640/2015SUS040020_640_02.jpg)
![2015 Subaru Forester 2.0XT Premium 4dr CVT 2.0XT Premium Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [5]](https://content.homenetiol.com/stock_images/8/2015SUS04_640/2015SUS040021_640_03.jpg)
![2015 Subaru Forester 2.0XT Premium 4dr CVT 2.0XT Premium Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [6]](https://content.homenetiol.com/stock_images/8/2015SUS04_640/2015SUS040023_640_05.jpg)
![2015 Subaru Forester 2.0XT Premium 4dr CVT 2.0XT Premium Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [7]](https://content.homenetiol.com/stock_images/8/2015SUS04_640/2015SUS040024_640_06.jpg)
![2015 Subaru Forester 2.0XT Premium 4dr CVT 2.0XT Premium Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [8]](https://content.homenetiol.com/stock_images/8/2015SUS04_640/2015SUS040025_640_07.jpg)
![2015 Subaru Forester 2.0XT Premium 4dr CVT 2.0XT Premium Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [9]](https://content.homenetiol.com/stock_images/8/2015SUS04_640/2015SUS040026_640_11.jpg)
![2015 Subaru Forester 2.0XT Premium 4dr CVT 2.0XT Premium Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [10]](https://content.homenetiol.com/stock_images/8/2015SUS04_640/2015SUS040027_640_12.jpg)
![2015 Subaru Forester 2.0XT Premium 4dr CVT 2.0XT Premium Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [11]](https://content.homenetiol.com/stock_images/8/2015SUS04_640/2015SUS040028_640_13.jpg)
![2015 Subaru Forester 2.0XT Premium 4dr CVT 2.0XT Premium Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [12]](https://content.homenetiol.com/stock_images/8/2015SUS04_640/2015SUS040029_640_18.jpg)
![2015 Subaru Forester 2.0XT Premium 4dr CVT 2.0XT Premium Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [13]](https://content.homenetiol.com/stock_images/8/2015SUS04_640/2015SUS040030_640_20.jpg)
![2015 Subaru Forester 2.0XT Premium 4dr CVT 2.0XT Premium Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [14]](https://content.homenetiol.com/stock_images/8/2015SUS04_640/2015SUS040032_640_21.jpg)
![2015 Subaru Forester 2.0XT Premium 4dr CVT 2.0XT Premium Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [15]](https://content.homenetiol.com/stock_images/8/2015SUS04_640/2015SUS040033_640_24.jpg)
![2015 Subaru Forester 2.0XT Premium 4dr CVT 2.0XT Premium Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [16]](https://content.homenetiol.com/stock_images/8/2015SUS04_640/2015SUS040034_640_25.jpg)
![2015 Subaru Forester 2.0XT Premium 4dr CVT 2.0XT Premium Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [17]](https://content.homenetiol.com/stock_images/8/2015SUS04_640/2015SUS040035_640_28.jpg)
![2015 Subaru Forester 2.0XT Premium 4dr CVT 2.0XT Premium Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [18]](https://content.homenetiol.com/stock_images/8/2015SUS04_640/2015SUS040036_640_29.jpg)
![2015 Subaru Forester 2.0XT Premium 4dr CVT 2.0XT Premium Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [19]](https://content.homenetiol.com/stock_images/8/2015SUS04_640/2015SUS040037_640_32.jpg)
![2015 Subaru Forester 2.0XT Premium 4dr CVT 2.0XT Premium Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [20]](https://content.homenetiol.com/stock_images/8/2015SUS04_640/2015SUS040038_640_43.jpg)
![2015 Subaru Forester 2.0XT Premium 4dr CVT 2.0XT Premium Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [21]](https://content.homenetiol.com/stock_images/8/2015SUS04_640/2015SUS040039_640_44.jpg)
![2015 Subaru Forester 2.0XT Premium 4dr CVT 2.0XT Premium Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [22]](https://content.homenetiol.com/stock_images/8/2015SUS04_640/2015SUS040040_640_45.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 128,824
- Engine: Intercooled Turbo Premium Unleaded H-4 2.0 L/122
- Transmission: 8-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Satin White Pearl
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 1 LCD Monitor In The Front
- 3 12V DC Power Outlets
- 6 Speakers
- Air Filtration
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Digital/Analog Appearance
- Driver Foot Rest
- Driver Seat
- FOB Controls -inc: Keyfob Cargo Access
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Integrated Roof Antenna
- Leather Steering Wheel
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Rear Cupholder
- Remote Releases -Inc: Mechanical Fuel
- Sliding Front Center Armrest and Rear Center Armrest
- Valet Function
- 1 Seatback Storage Pocket
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cloth Upholstery
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Aluminum Interior Accents
- Leather/Metal-Look Gear Shifter Material
- Manual Air Conditioning
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Perimeter Alarm
- Power Door Locks
- Radio w/Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Cloth Back Material
- Trip Computer
- Wireless Phone Connectivity
- 15.9 Gal. Fuel Tank
- 4.11 Axle Ratio
- Battery w/Run Down Protection
- Electric Power-Assist Steering
- Full-Time All-Wheel
- Permanent Locking Hubs
- Sport Tuned Suspension
- Transmission w/Driver Selectable Mode
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- 900# Maximum Payload
- Double Wishbone Rear Suspension w/Coil Springs
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto Off Reflector Halogen Daytime Running Headlamps
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper w/Black Bumper Insert
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Wiper and Defroster
- Liftgate Rear Cargo Access
- Steel Spare Wheel
- Variable Intermittent Wipers w/Heated Wiper Park
- Wheels: 18" Alloy
- Black Bodyside Cladding
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Chrome Grille
- Deep Tinted Glass
- Galvanized Steel/Aluminum Panels
- Lip Spoiler
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels w/Machined Accents
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, smog fee, and finance charges, if applicable. Price includes Doc fee ($85). Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.

