![2014 Ford F-150 XLT PICKUP 4D 6 1/2 FT Twin Turbo Regular Unleaded V-6 3.5 L/213 [0]](https://content.homenetiol.com/stock_images/8/2014FRD009a_640/2014FRD009a_640_01.jpg)
![2014 Ford F-150 XLT PICKUP 4D 6 1/2 FT Twin Turbo Regular Unleaded V-6 3.5 L/213 [1]](https://content.homenetiol.com/stock_images/8/2014FRD009a_640/2014FRD009a_640_02.jpg)
![2014 Ford F-150 XLT PICKUP 4D 6 1/2 FT Twin Turbo Regular Unleaded V-6 3.5 L/213 [2]](https://content.homenetiol.com/stock_images/8/2014FRD009a_640/2014FRD009a_640_03.jpg)
![2014 Ford F-150 XLT PICKUP 4D 6 1/2 FT Twin Turbo Regular Unleaded V-6 3.5 L/213 [3]](https://content.homenetiol.com/stock_images/8/2014FRD009a_640/2014FRD009a_640_05.jpg)
![2014 Ford F-150 XLT PICKUP 4D 6 1/2 FT Twin Turbo Regular Unleaded V-6 3.5 L/213 [4]](https://content.homenetiol.com/stock_images/8/2014FRD009a_640/2014FRD009a_640_06.jpg)
![2014 Ford F-150 XLT PICKUP 4D 6 1/2 FT Twin Turbo Regular Unleaded V-6 3.5 L/213 [5]](https://content.homenetiol.com/stock_images/8/2014FRD009a_640/2014FRD009a_640_11.jpg)
![2014 Ford F-150 XLT PICKUP 4D 6 1/2 FT Twin Turbo Regular Unleaded V-6 3.5 L/213 [6]](https://content.homenetiol.com/stock_images/8/2014FRD009a_640/2014FRD009a_640_12.jpg)
![2014 Ford F-150 XLT PICKUP 4D 6 1/2 FT Twin Turbo Regular Unleaded V-6 3.5 L/213 [7]](https://content.homenetiol.com/stock_images/8/2014FRD009a_640/2014FRD009a_640_18.jpg)
![2014 Ford F-150 XLT PICKUP 4D 6 1/2 FT Twin Turbo Regular Unleaded V-6 3.5 L/213 [8]](https://content.homenetiol.com/stock_images/8/2014FRD009a_640/2014FRD009a_640_20.jpg)
![2014 Ford F-150 XLT PICKUP 4D 6 1/2 FT Twin Turbo Regular Unleaded V-6 3.5 L/213 [9]](https://content.homenetiol.com/stock_images/8/2014FRD009a_640/2014FRD009a_640_21.jpg)
![2014 Ford F-150 XLT PICKUP 4D 6 1/2 FT Twin Turbo Regular Unleaded V-6 3.5 L/213 [10]](https://content.homenetiol.com/stock_images/8/2014FRD009a_640/2014FRD009a_640_24.jpg)
![2014 Ford F-150 XLT PICKUP 4D 6 1/2 FT Twin Turbo Regular Unleaded V-6 3.5 L/213 [11]](https://content.homenetiol.com/stock_images/8/2014FRD009a_640/2014FRD009a_640_25.jpg)
![2014 Ford F-150 XLT PICKUP 4D 6 1/2 FT Twin Turbo Regular Unleaded V-6 3.5 L/213 [12]](https://content.homenetiol.com/stock_images/8/2014FRD009a_640/2014FRD009a_640_28.jpg)
![2014 Ford F-150 XLT PICKUP 4D 6 1/2 FT Twin Turbo Regular Unleaded V-6 3.5 L/213 [13]](https://content.homenetiol.com/stock_images/8/2014FRD009a_640/2014FRD009a_640_29.jpg)
![2014 Ford F-150 XLT PICKUP 4D 6 1/2 FT Twin Turbo Regular Unleaded V-6 3.5 L/213 [14]](https://content.homenetiol.com/stock_images/8/2014FRD009a_640/2014FRD009a_640_32.jpg)
![2014 Ford F-150 XLT PICKUP 4D 6 1/2 FT Twin Turbo Regular Unleaded V-6 3.5 L/213 [15]](https://content.homenetiol.com/stock_images/8/2014FRD009a_640/2014FRD009a_640_43.jpg)
![2014 Ford F-150 XLT PICKUP 4D 6 1/2 FT Twin Turbo Regular Unleaded V-6 3.5 L/213 [16]](https://content.homenetiol.com/stock_images/8/2014FRD009a_640/2014FRD009a_640_45.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 158,755
- Engine: Twin Turbo Regular Unleaded V-6 3.5 L/213
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Gray
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 155 Amp Alternator
- Double Wishbone Front Suspension w/Coil Springs
- Front Anti-Roll Bar
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission: Electronic 6-Speed Automatic -inc: tow/haul mode
- 26 Gal. Fuel Tank
- Electric Power-Assist Speed-Sensing Steering
- Rear-Wheel Drive
- Trailer Wiring Harness
- 3 12V DC Power Outlets
- Cab Mounted Cargo Lights
- Fade-To-Off Interior Lighting
- Front Cigar Lighter(s)
- Glove Box
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Rear Cupholder
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Analog Appearance
- Delayed Accessory Power
- Fixed Antenna
- Full Cloth Headliner
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Clock
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- AdvanceTrac w/Roll Stability Control Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Side Impact Beams
- Black Side Windows Trim
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Manual Tailgate/Rear Door Lock
- Regular Box Style
- Tailgate Rear Cargo Access
- Cargo Lamp w/High Mount Stop Light
- Galvanized Steel/Aluminum Panels
- Perimeter/Approach Lights
- Steel Spare Wheel
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, smog fee, and finance charges, if applicable. Price includes Doc fee ($85). Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.

