![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/stock_images/8/cc_2018NIV19_01_640/cc_2018NIV190002_01_640_QM1.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/stock_images/8/cc_2018NIV19_02_640/cc_2018NIV190002_02_640_QM1.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/stock_images/8/cc_2018NIV19_03_640/cc_2018NIV190002_03_640_QM1.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/stock_images/8/2018NIV19_640/2018NIV190002_640_01.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/stock_images/8/2018NIV19_640/2018NIV190003_640_02.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/stock_images/8/2018NIV19_640/2018NIV190004_640_03.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/stock_images/8/2018NIV19_640/2018NIV190005_640_05.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/stock_images/8/2018NIV19_640/2018NIV190006_640_06.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/stock_images/8/2018NIV19_640/2018NIV190007_640_07.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/stock_images/8/2018NIV19_640/2018NIV190022_640_11.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/stock_images/8/2018NIV19_640/2018NIV190023_640_12.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/stock_images/8/2018NIV19_640/2018NIV190024_640_13.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/stock_images/8/2018NIV19_640/2018NIV190025_640_18.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/stock_images/8/2018NIV19_640/2018NIV190012_640_21.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/stock_images/8/2018NIV19_640/2018NIV190027_640_24.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/stock_images/8/2018NIV19_640/2018NIV190028_640_25.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/stock_images/8/2018NIV19_640/2018NIV190029_640_43.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/stock_images/8/2018NIV19_640/2018NIV190030_640_44.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 209,754
- Engine: Regular Unleaded I-4 2.0 L/122
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Fresh Powder
- Interior Color: Grey
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 1 12V DC Power Outlet
- 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Fold Flat
- Air Filtration
- Cargo Space Lights
- Dashboard Storage, Driver And Passenger Door Bins and 1st Row Underseat Storage
- Driver Armrest
- Fade-To-Off Interior Lighting
- Front Cupholder
- Front Seats w/Manual Driver Lumbar
- Full Floor Console w/Storage and 1 12V DC Power Outlet
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Manual Air Conditioning
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Remote Releases -Inc: Mechanical Fuel
- Urethane Gear Shifter Material
- 1 LCD Monitor In The Front
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- Analog Appearance
- Cloth Seat Trim
- Delayed Accessory Power
- Driver Foot Rest
- Front Bucket Seats
- Front Map Lights
- Full Cloth Headliner
- Full Vinyl/Rubber Floor Covering
- Glove Box
- Integrated Roof Antenna
- Manual Anti-Whiplash Adjustable Front Head Restraints
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Radio w/Seek-Scan, Clock and Radio Data System
- Trip Computer
- Vinyl/Rubber Floor Trim
- 14.5 Gal. Fuel Tank
- 5.407 Axle Ratio
- Engine: 2.0L DOHC 16-Valve 4 Cylinder
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Gas-Pressurized Shock Absorbers
- HD 150 Amp Alternator
- Single Stainless Steel Exhaust
- Transmission: Xtronic Continuously Variable (CVT)
- 49-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front Anti-Roll Bar
- Front-Wheel Drive
- GVWR: 4,751 lbs
- Leaf Rear Suspension w/Leaf Springs
- Strut Front Suspension w/Coil Springs
- ABS And Driveline Traction Control
- Curtain 1st Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- RearView Monitor Back-Up Camera
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Side Impact Beams
- Black door handles
- Black Manual Remote Side Mirrors w/Convex Spotter and Manual Folding
- Black Side Windows Trim
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Light Tinted Glass
- Silver Grille
- Split Swing-Out Rear Cargo Access
- Tires: 185/60R15 High-Load AS
- Wheels w/Silver Accents
- Black Front Bumper
- Black Rear Bumper
- Clearcoat Paint
- Fully Galvanized Steel Panels
- Reflector Halogen Daytime Running Headlamps
- Sliding Rear Doors
- Steel Spare Wheel
- Variable Intermittent Wipers
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.