![2017 Lexus RX RX 450H SPORT UTILITY 4D Gas/Electric V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/c278fe5c921c4117a0f1ed3a161bf320.jpg)
![2017 Lexus RX RX 450H SPORT UTILITY 4D Gas/Electric V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/9d9347e2fc664331a69b1e1e3aa954c5.jpg)
![2017 Lexus RX RX 450H SPORT UTILITY 4D Gas/Electric V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/ef9fed4ef6f74317a7f43ebe9282c562.jpg)
![2017 Lexus RX RX 450H SPORT UTILITY 4D Gas/Electric V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/95d145300bc6426ba06fdc91240ec7d9.jpg)
![2017 Lexus RX RX 450H SPORT UTILITY 4D Gas/Electric V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/4e90ef91f90c4d4397458bc299605373.jpg)
![2017 Lexus RX RX 450H SPORT UTILITY 4D Gas/Electric V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/0fc551a581db4455bfa3382756f9d4cd.jpg)
![2017 Lexus RX RX 450H SPORT UTILITY 4D Gas/Electric V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/6fb43e74cc654d97a2298d3e148b09f2.jpg)
![2017 Lexus RX RX 450H SPORT UTILITY 4D Gas/Electric V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/17478546e0ea45f38c73a255da61cd54.jpg)
![2017 Lexus RX RX 450H SPORT UTILITY 4D Gas/Electric V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/1f0f6eb6996647d2ad2a186192370749.jpg)
![2017 Lexus RX RX 450H SPORT UTILITY 4D Gas/Electric V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/9517c38b1c5a4154a9eb937e5b3c030d.jpg)
![2017 Lexus RX RX 450H SPORT UTILITY 4D Gas/Electric V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/78c82529c7c04d10b4e088aed8d4e74a.jpg)
![2017 Lexus RX RX 450H SPORT UTILITY 4D Gas/Electric V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/7d27bee5fd5e4da8b31aa6071bc994ff.jpg)
![2017 Lexus RX RX 450H SPORT UTILITY 4D Gas/Electric V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/ecb38bb9bad0459b84a4d3251b20dd56.jpg)
![2017 Lexus RX RX 450H SPORT UTILITY 4D Gas/Electric V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/c1732af382344be2b0bd502cdd3cb4ad.jpg)
![2017 Lexus RX RX 450H SPORT UTILITY 4D Gas/Electric V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/33c22a56c97a47d58ae0f65e309f8e6d.jpg)
![2017 Lexus RX RX 450H SPORT UTILITY 4D Gas/Electric V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/51b16b5177c04976b62788aef6ba7ea4.jpg)
![2017 Lexus RX RX 450H SPORT UTILITY 4D Gas/Electric V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/2a4196a9082f44579b0f4fa9d38b86d9.jpg)
![2017 Lexus RX RX 450H SPORT UTILITY 4D Gas/Electric V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/a41fd0706d674c91bd743dc287bf91f4.jpg)
![2017 Lexus RX RX 450H SPORT UTILITY 4D Gas/Electric V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/8564e2b81d744e3cabb0a211a10fabfd.jpg)
![2017 Lexus RX RX 450H SPORT UTILITY 4D Gas/Electric V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/039b52ba3b7e456dba1213ce3343b2c6.jpg)
![2017 Lexus RX RX 450H SPORT UTILITY 4D Gas/Electric V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/89956dc7bb334bb79d33d7ce6c6f1c3f.jpg)
![2017 Lexus RX RX 450H SPORT UTILITY 4D Gas/Electric V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/3393e2c38b1f4313a451f6205a05a3af.jpg)
![2017 Lexus RX RX 450H SPORT UTILITY 4D Gas/Electric V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/1d912ee1abb34dad9a42f7ee0feacd18.jpg)
![2017 Lexus RX RX 450H SPORT UTILITY 4D Gas/Electric V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/cba433d0a1f14fecb6116a837fdd14c4.jpg)
![2017 Lexus RX RX 450H SPORT UTILITY 4D Gas/Electric V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/878aec5b7a664601ab87c70a881082e5.jpg)
![2017 Lexus RX RX 450H SPORT UTILITY 4D Gas/Electric V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/3fab6d4c6cd64b1c99e9978da1300992.jpg)
![2017 Lexus RX RX 450H SPORT UTILITY 4D Gas/Electric V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/74af156f924b4c4588c744ca10c881e6.jpg)
![2017 Lexus RX RX 450H SPORT UTILITY 4D Gas/Electric V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/cce0e17806cf4e10988f66d2568fed57.jpg)
![2017 Lexus RX RX 450H SPORT UTILITY 4D Gas/Electric V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/3a718a26fc5646eba52e2e04c1af4e72.jpg)
![2017 Lexus RX RX 450H SPORT UTILITY 4D Gas/Electric V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/08eac7723b2840b5970d3c39a8650ecb.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 117,119
- Engine: Gas/Electric V-6 3.5 L/211
- Transmission: 1-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Black
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 12 Speakers
- 2 Seatback Storage Pockets
- 40-20-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- All-Speed Dynamic Radar Cruise Control
- Bluetooth Wireless Phone Connectivity
- Cargo Space Lights
- Concealed Diversity Antenna
- Day-Night Auto-Dimming Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access, Keyfob Window Activation and Keyfob Sunroof/Convertible Roof Activation
- Front Center Armrest and Rear Center Armrest w/Storage
- Front Heated/Ventilated Bucket Seats -inc: 10-way power driver's and front passenger's seat w/fore-aft slide, driver seat memory, fore-aft recline, front vertical height, rear vertical height, power lumbar support and driver's seat easy exit (auto away/return)
- Full Cloth Headliner
- Homelink Garage Door Transmitter
- Illuminated Locking Glove Box
- Integrated Navigation System w/Voice Activation
- Leatherette Door Trim Insert
- Memory Settings -inc: Driver Seat, Door Mirrors and Steering Wheel
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Proximity Key For Doors And Push Button Start
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Roll-Up Cargo Cover
- Smart Device Integration
- Tracker System
- Trunk/Hatch Auto-Latch
- Valet Function
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- Air Filtration
- Audio Theft Deterrent
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather/Metal-Look Gear Shifter Material
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Tilt/Telescoping Steering Column
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Siriusxm Navtraffic Real-Time Traffic Display
- Streaming Audio
- Trip Computer
- Turn-By-Turn Navigation Directions
- 17.2 Gal. Fuel Tank
- Automatic Full-Time All-Wheel
- Electric Power-Assist Speed-Sensing Steering
- Engine: 3.5L V6 DOHC 24-Valve VVT-i
- GVWR: 5,997 lbs
- Permanent Locking Hubs
- Single Stainless Steel Exhaust
- Transmission: Electronically Controlled CVT
- 3.54 Axle Ratio
- Double Wishbone Rear Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Gas-Pressurized Shock Absorbers
- Hybrid Electric Motor
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Strut Front Suspension w/Coil Springs
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos Capability
- Intuitive Park Assist Front And Rear Parking Sensors
- Lane Keep Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Blind Spot Monitor Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- First Aid Kit
- Lane Keep Assist Lane Departure Warning
- Low Tire Pressure Warning
- Pre-Collision System (PCS)
- Side Impact Beams
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Rear Bumper
- Colored Grille w/Chrome Surround
- Deep Tinted Glass
- Fixed Rear Window w/Wiper and Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Black Bodyside Cladding and Black Wheel Well Trim
- Body-Colored Front Bumper
- Chrome Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front Fog Lamps
- Headlights-Automatic Highbeams
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.

