![2015 Toyota Prius c THREE HATCHBACK 4D Gas/Electric I-4 1.5 L/91 [0]](https://content.homenetiol.com/stock_images/8/2015TOC25_640/2015TOC250001_640_01.jpg)
![2015 Toyota Prius c THREE HATCHBACK 4D Gas/Electric I-4 1.5 L/91 [1]](https://content.homenetiol.com/stock_images/8/2015TOC25_640/2015TOC250002_640_02.jpg)
![2015 Toyota Prius c THREE HATCHBACK 4D Gas/Electric I-4 1.5 L/91 [2]](https://content.homenetiol.com/stock_images/8/2015TOC25_640/2015TOC250003_640_03.jpg)
![2015 Toyota Prius c THREE HATCHBACK 4D Gas/Electric I-4 1.5 L/91 [3]](https://content.homenetiol.com/stock_images/8/2015TOC25_640/2015TOC250004_640_05.jpg)
![2015 Toyota Prius c THREE HATCHBACK 4D Gas/Electric I-4 1.5 L/91 [4]](https://content.homenetiol.com/stock_images/8/2015TOC25_640/2015TOC250005_640_06.jpg)
![2015 Toyota Prius c THREE HATCHBACK 4D Gas/Electric I-4 1.5 L/91 [5]](https://content.homenetiol.com/stock_images/8/2015TOC25_640/2015TOC250007_640_07.jpg)
![2015 Toyota Prius c THREE HATCHBACK 4D Gas/Electric I-4 1.5 L/91 [6]](https://content.homenetiol.com/stock_images/8/2015TOC25_640/2015TOC250008_640_11.jpg)
![2015 Toyota Prius c THREE HATCHBACK 4D Gas/Electric I-4 1.5 L/91 [7]](https://content.homenetiol.com/stock_images/8/2015TOC25_640/2015TOC250009_640_12.jpg)
![2015 Toyota Prius c THREE HATCHBACK 4D Gas/Electric I-4 1.5 L/91 [8]](https://content.homenetiol.com/stock_images/8/2015TOC25_640/2015TOC250010_640_13.jpg)
![2015 Toyota Prius c THREE HATCHBACK 4D Gas/Electric I-4 1.5 L/91 [9]](https://content.homenetiol.com/stock_images/8/2015TOC25_640/2015TOC250011_640_18.jpg)
![2015 Toyota Prius c THREE HATCHBACK 4D Gas/Electric I-4 1.5 L/91 [10]](https://content.homenetiol.com/stock_images/8/2015TOC25_640/2015TOC250012_640_20.jpg)
![2015 Toyota Prius c THREE HATCHBACK 4D Gas/Electric I-4 1.5 L/91 [11]](https://content.homenetiol.com/stock_images/8/2015TOC25_640/2015TOC250013_640_21.jpg)
![2015 Toyota Prius c THREE HATCHBACK 4D Gas/Electric I-4 1.5 L/91 [12]](https://content.homenetiol.com/stock_images/8/2015TOC25_640/2015TOC250014_640_24.jpg)
![2015 Toyota Prius c THREE HATCHBACK 4D Gas/Electric I-4 1.5 L/91 [13]](https://content.homenetiol.com/stock_images/8/2015TOC25_640/2015TOC250015_640_25.jpg)
![2015 Toyota Prius c THREE HATCHBACK 4D Gas/Electric I-4 1.5 L/91 [14]](https://content.homenetiol.com/stock_images/8/2015TOC25_640/2015TOC250016_640_28.jpg)
![2015 Toyota Prius c THREE HATCHBACK 4D Gas/Electric I-4 1.5 L/91 [15]](https://content.homenetiol.com/stock_images/8/2015TOC25_640/2015TOC250017_640_29.jpg)
![2015 Toyota Prius c THREE HATCHBACK 4D Gas/Electric I-4 1.5 L/91 [16]](https://content.homenetiol.com/stock_images/8/2015TOC25_640/2015TOC250018_640_32.jpg)
![2015 Toyota Prius c THREE HATCHBACK 4D Gas/Electric I-4 1.5 L/91 [17]](https://content.homenetiol.com/stock_images/8/2015TOC25_640/2015TOC250019_640_43.jpg)
![2015 Toyota Prius c THREE HATCHBACK 4D Gas/Electric I-4 1.5 L/91 [18]](https://content.homenetiol.com/stock_images/8/2015TOC25_640/2015TOC250020_640_44.jpg)
![2015 Toyota Prius c THREE HATCHBACK 4D Gas/Electric I-4 1.5 L/91 [19]](https://content.homenetiol.com/stock_images/8/2015TOC25_640/2015TOC250021_640_45.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 90,429
- Engine: Gas/Electric I-4 1.5 L/91
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: White
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 1 12V DC Power Outlet
- Automatic Air Conditioning w/Steering Wheel Controls
- Day-Night Rearview Mirror
- Digital Appearance
- Driver Foot Rest
- Driver Seat
- Front Cupholder
- Full Carpet Floor Covering
- Gauges -inc: Speedometer, Odometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Trip Computer
- Air Filtration
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front Map Lights
- Full Cloth Headliner
- Glove Box
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Remote Releases -Inc: Mechanical Fuel
- Urethane Gear Shifter Material
- 9.5 Gal. Fuel Tank
- Electric Power-Assist Steering
- Engine: 1.5L 4-Cylinder Atkinson Cycle w/VVT-i -inc: Eco/Power/EV drive modes
- Front-Wheel Drive
- Hybrid Electric Motor
- Regenerative Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front Anti-Roll Bar
- Gas-Pressurized Shock Absorbers
- Nickel Metal Hydride (nimh) Traction Battery
- Single Stainless Steel Exhaust
- Torsion Beam Rear Suspension w/Coil Springs
- Transmission: Continuously Variable Automatic -inc: Electronically controlled
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Driver Knee Airbag, Driver And Passenger Cushion Front Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Rear Bumper
- Compact Spare Tire Mounted Inside Under Cargo
- Fully Galvanized Steel Panels
- Liftgate Rear Cargo Access
- Lip Spoiler
- Steel Spare Wheel
- Tires: P175/65R15 AS -inc: low rolling resistance and temporary spare tire/wheel (T125/70 D16)
- Body-Colored Front Bumper
- Clearcoat Paint
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- LED Brakelights
- Light Tinted Glass
- Projector Beam Led Low/High Beam Daytime Running Headlamps
- Tailgate/Rear Door Lock Included w/Power Door Locks
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.