![2014 Toyota Corolla L SEDAN 4D Regular Unleaded I-4 1.8 L/110 [0]](https://content.homenetiol.com/stock_images/8/2014TOY005c_640/2014TOY005c_640_01.jpg)
![2014 Toyota Corolla L SEDAN 4D Regular Unleaded I-4 1.8 L/110 [1]](https://content.homenetiol.com/stock_images/8/2014TOY005c_640/2014TOY005c_640_02.jpg)
![2014 Toyota Corolla L SEDAN 4D Regular Unleaded I-4 1.8 L/110 [2]](https://content.homenetiol.com/stock_images/8/2014TOY005c_640/2014TOY005c_640_03.jpg)
![2014 Toyota Corolla L SEDAN 4D Regular Unleaded I-4 1.8 L/110 [3]](https://content.homenetiol.com/stock_images/8/2014TOY005c_640/2014TOY005c_640_05.jpg)
![2014 Toyota Corolla L SEDAN 4D Regular Unleaded I-4 1.8 L/110 [4]](https://content.homenetiol.com/stock_images/8/2014TOY005c_640/2014TOY005c_640_06.jpg)
![2014 Toyota Corolla L SEDAN 4D Regular Unleaded I-4 1.8 L/110 [5]](https://content.homenetiol.com/stock_images/8/2014TOY005c_640/2014TOY005c_640_11.jpg)
![2014 Toyota Corolla L SEDAN 4D Regular Unleaded I-4 1.8 L/110 [6]](https://content.homenetiol.com/stock_images/8/2014TOY005c_640/2014TOY005c_640_12.jpg)
![2014 Toyota Corolla L SEDAN 4D Regular Unleaded I-4 1.8 L/110 [7]](https://content.homenetiol.com/stock_images/8/2014TOY005c_640/2014TOY005c_640_13.jpg)
![2014 Toyota Corolla L SEDAN 4D Regular Unleaded I-4 1.8 L/110 [8]](https://content.homenetiol.com/stock_images/8/2014TOY005c_640/2014TOY005c_640_18.jpg)
![2014 Toyota Corolla L SEDAN 4D Regular Unleaded I-4 1.8 L/110 [9]](https://content.homenetiol.com/stock_images/8/2014TOY005c_640/2014TOY005c_640_20.jpg)
![2014 Toyota Corolla L SEDAN 4D Regular Unleaded I-4 1.8 L/110 [10]](https://content.homenetiol.com/stock_images/8/2014TOY005c_640/2014TOY005c_640_21.jpg)
![2014 Toyota Corolla L SEDAN 4D Regular Unleaded I-4 1.8 L/110 [11]](https://content.homenetiol.com/stock_images/8/2014TOY005c_640/2014TOY005c_640_24.jpg)
![2014 Toyota Corolla L SEDAN 4D Regular Unleaded I-4 1.8 L/110 [12]](https://content.homenetiol.com/stock_images/8/2014TOY005c_640/2014TOY005c_640_25.jpg)
![2014 Toyota Corolla L SEDAN 4D Regular Unleaded I-4 1.8 L/110 [13]](https://content.homenetiol.com/stock_images/8/2014TOY005c_640/2014TOY005c_640_28.jpg)
![2014 Toyota Corolla L SEDAN 4D Regular Unleaded I-4 1.8 L/110 [14]](https://content.homenetiol.com/stock_images/8/2014TOY005c_640/2014TOY005c_640_29.jpg)
![2014 Toyota Corolla L SEDAN 4D Regular Unleaded I-4 1.8 L/110 [15]](https://content.homenetiol.com/stock_images/8/2014TOY005c_640/2014TOY005c_640_32.jpg)
![2014 Toyota Corolla L SEDAN 4D Regular Unleaded I-4 1.8 L/110 [16]](https://content.homenetiol.com/stock_images/8/2014TOY005c_640/2014TOY005c_640_43.jpg)
![2014 Toyota Corolla L SEDAN 4D Regular Unleaded I-4 1.8 L/110 [17]](https://content.homenetiol.com/stock_images/8/2014TOY005c_640/2014TOY005c_640_44.jpg)
![2014 Toyota Corolla L SEDAN 4D Regular Unleaded I-4 1.8 L/110 [18]](https://content.homenetiol.com/stock_images/8/2014TOY005c_640/2014TOY005c_640_45.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 35,480
- Engine: Regular Unleaded I-4 1.8 L/110
- Transmission:
- Drivetrain: FWD
- Exterior Color: Blue
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 1 12V DC Power Outlet
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Space Lights
- Cloth Door Trim Insert
- Delayed Accessory Power
- Driver Foot Rest
- Front Center Armrest w/Storage
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows
- Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel
- Trip Computer
- Window Grid Antenna
- 4-Way Passenger Seat
- Air Filtration
- Automatic Equalizer
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage and 1 12V DC Power Outlet
- HVAC -inc: Underseat Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Rear Cupholder
- Seats w/Cloth Back Material
- Urethane Gear Shifter Material
- 13.2 Gal. Fuel Tank
- 80 Amp Alternator
- Engine: 1.8L I-4 DOHC Dual VVT-i
- Front-Wheel Drive
- Strut Front Suspension w/Coil Springs
- 390CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Torsion Beam Rear Suspension w/Coil Springs
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Driver Knee Airbag and Passenger Cushion Front Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Auto Off Projector Beam Led Low Beam Daytime Running Headlamps w/Delay-Off
- Body-Colored Front Bumper
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Light Tinted Glass
- Trunk Rear Cargo Access
- Body-Colored Door Handles
- Body-Colored Rear Bumper
- Compact Spare Tire Mounted Inside Under Cargo
- Fully Galvanized Steel Panels
- Steel Spare Wheel
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.