![2010 Toyota Prius I HATCHBACK 4D Gas/Electric I4 1.8L/110 [0]](https://content.homenetiol.com/stock_images/8/2010TOY010a_640/2010TOY010a_640_01.jpg)
![2010 Toyota Prius I HATCHBACK 4D Gas/Electric I4 1.8L/110 [1]](https://content.homenetiol.com/stock_images/8/2010TOY010a_640/2010TOY010a_640_02.jpg)
![2010 Toyota Prius I HATCHBACK 4D Gas/Electric I4 1.8L/110 [2]](https://content.homenetiol.com/stock_images/8/2010TOY010a_640/2010TOY010a_640_03.jpg)
![2010 Toyota Prius I HATCHBACK 4D Gas/Electric I4 1.8L/110 [3]](https://content.homenetiol.com/stock_images/8/2010TOY010a_640/2010TOY010a_640_05.jpg)
![2010 Toyota Prius I HATCHBACK 4D Gas/Electric I4 1.8L/110 [4]](https://content.homenetiol.com/stock_images/8/2010TOY010a_640/2010TOY010a_640_06.jpg)
![2010 Toyota Prius I HATCHBACK 4D Gas/Electric I4 1.8L/110 [5]](https://content.homenetiol.com/stock_images/8/2010TOY010a_640/2010TOY010a_640_11.jpg)
![2010 Toyota Prius I HATCHBACK 4D Gas/Electric I4 1.8L/110 [6]](https://content.homenetiol.com/stock_images/8/2010TOY010a_640/2010TOY010a_640_12.jpg)
![2010 Toyota Prius I HATCHBACK 4D Gas/Electric I4 1.8L/110 [7]](https://content.homenetiol.com/stock_images/8/2010TOY010a_640/2010TOY010a_640_13.jpg)
![2010 Toyota Prius I HATCHBACK 4D Gas/Electric I4 1.8L/110 [8]](https://content.homenetiol.com/stock_images/8/2010TOY010a_640/2010TOY010a_640_17.jpg)
![2010 Toyota Prius I HATCHBACK 4D Gas/Electric I4 1.8L/110 [9]](https://content.homenetiol.com/stock_images/8/2010TOY010a_640/2010TOY010a_640_18.jpg)
![2010 Toyota Prius I HATCHBACK 4D Gas/Electric I4 1.8L/110 [10]](https://content.homenetiol.com/stock_images/8/2010TOY010a_640/2010TOY010a_640_20.jpg)
![2010 Toyota Prius I HATCHBACK 4D Gas/Electric I4 1.8L/110 [11]](https://content.homenetiol.com/stock_images/8/2010TOY010a_640/2010TOY010a_640_21.jpg)
![2010 Toyota Prius I HATCHBACK 4D Gas/Electric I4 1.8L/110 [12]](https://content.homenetiol.com/stock_images/8/2010TOY010a_640/2010TOY010a_640_24.jpg)
![2010 Toyota Prius I HATCHBACK 4D Gas/Electric I4 1.8L/110 [13]](https://content.homenetiol.com/stock_images/8/2010TOY010a_640/2010TOY010a_640_25.jpg)
![2010 Toyota Prius I HATCHBACK 4D Gas/Electric I4 1.8L/110 [14]](https://content.homenetiol.com/stock_images/8/2010TOY010a_640/2010TOY010a_640_28.jpg)
![2010 Toyota Prius I HATCHBACK 4D Gas/Electric I4 1.8L/110 [15]](https://content.homenetiol.com/stock_images/8/2010TOY010a_640/2010TOY010a_640_32.jpg)
![2010 Toyota Prius I HATCHBACK 4D Gas/Electric I4 1.8L/110 [16]](https://content.homenetiol.com/stock_images/8/2010TOY010a_640/2010TOY010a_640_43.jpg)
![2010 Toyota Prius I HATCHBACK 4D Gas/Electric I4 1.8L/110 [17]](https://content.homenetiol.com/stock_images/8/2010TOY010a_640/2010TOY010a_640_44.jpg)
![2010 Toyota Prius I HATCHBACK 4D Gas/Electric I4 1.8L/110 [18]](https://content.homenetiol.com/stock_images/8/2010TOY010a_640/2010TOY010a_640_45.jpg)
![2010 Toyota Prius I HATCHBACK 4D Gas/Electric I4 1.8L/110 [19]](https://content.homenetiol.com/stock_images/8/2010TOY010a_640/2010TOY010a_640_47.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 175,772
- Engine: Gas/Electric I4 1.8L/110
- Transmission:
- Drivetrain: FWD
- Exterior Color: White
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- (2) 12V pwr outlets
- 6-way adjustable drivers seat w/vertical adjustment
- Active headrests
- Air conditioning w/electric A/C compressor
- Cargo area lamp
- Dual compartment glove box
- Engine Immobilizer
- Front center console w/sliding armrest -inc: storage compartment w/removable utility tray, wire-management feature, (2) cup holders
- Illuminated entry w/step lamp
- Overhead console w/maplights & shift illumination
- Pwr windows w/auto up/down
- Rear fold-down armrest w/(2) cup holders
- Retained accessory pwr
- (4) retractable assist grips
- 60/40 split rear seat
- Adjustable front/rear headrests w/fold-forward rear headrests
- Aux audio input
- Central instrument display -inc: digital speedometer, instant fuel consumption, fuel gauge, shift-lever indicator
- Dual front sunvisors w/illuminated vanity mirrors
- Front Bucket Seats
- Front seatback pockets
- Multi-information display -inc: energy monitor, fuel consumption history, hybrid system indicator, odometer w/twin tripmeters
- Pwr door locks w/anti-lockout feature
- Rear dome light
- Rear window electric defogger w/timer
- Tilt/telescopic adjustable steering wheel w/Touch Tracer Display -inc: audio controls, HVAC controls
- 1.8L DOHC 16-valve VVT-i Atkinson-cycle I4 hybrid engine
- Electric pwr assisted rack & pinion steering
- Front wheel drive
- Independent MacPherson strut suspension w/stabilizer bar
- Torsion beam rear suspension
- Continuously variable transmission (ECVT)
- Electronic throttle control system w/intelligence (ETCS-i) -inc: Eco, EV & power driving modes
- Hybrid system -inc: sealed nickel-metal hydride battery, integrated permanent synchronous electric motor, integrated regenerative brake system
- Push button ignition
- Ventilated front & solid rear pwr disc brakes
- 3-point seatbelts w/front pretensioners & force limiters
- Adjustable front seatbelt shoulder anchors
- Child safety rear door locks
- Direct tire pressure monitoring system
- Drivers knee airbag
- Front & rear side curtain airbags
- Front/rear energy-absorbing crumple zones
- Side-impact door beams
- Traction control (TRAC)
- 4-wheel anti-lock braking system (ABS) w/electronic brake-force distribution (EBD) & brake assist
- Automatic locking retractors (ALR/ELR) on all passenger seatbelts
- Collapsible steering column
- Driver/front passenger advanced airbags w/occupant classification sensor
- Enhanced vehicle stability control
- Front seat-mounted side airbags
- LATCH (Lower anchors & tethers for children) system for outboard rear seats
- Three-point seatbelts in all seating positions
- Color-keyed folding pwr heated mirrors
- Intermittent rear window wiper
- Rear deck spoiler
- Tonneau cover w/clasp for under-floor storage
- High solar energy absorbing (HSEA) glass
- LED tail lamps
- T135/80D16 compact spare tire
- Washer-linked variable intermittent windshield wipers
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.