![2010 Rolls-Royce Ghost SEDAN 4D 4dr Sdn Turbocharged Gas V12 6.6L/402 [0]](https://content.homenetiol.com/320x240/b1bd283e52f64418b2d896875e87b5aa.jpg)
![2010 Rolls-Royce Ghost SEDAN 4D 4dr Sdn Turbocharged Gas V12 6.6L/402 [1]](https://content.homenetiol.com/320x240/02fb776188ad498a8523f035b99092a2.jpg)
![2010 Rolls-Royce Ghost SEDAN 4D 4dr Sdn Turbocharged Gas V12 6.6L/402 [2]](https://content.homenetiol.com/320x240/8544d9cb6c404466905f5c8ea1dc7f95.jpg)
![2010 Rolls-Royce Ghost SEDAN 4D 4dr Sdn Turbocharged Gas V12 6.6L/402 [3]](https://content.homenetiol.com/320x240/dbdb12ee727943188bfa82d2b436c0fa.jpg)
![2010 Rolls-Royce Ghost SEDAN 4D 4dr Sdn Turbocharged Gas V12 6.6L/402 [4]](https://content.homenetiol.com/320x240/57998edb1a7d48efa21ca9463c43f957.jpg)
![2010 Rolls-Royce Ghost SEDAN 4D 4dr Sdn Turbocharged Gas V12 6.6L/402 [5]](https://content.homenetiol.com/320x240/a1933813e1f449bf95a20d30a826f491.jpg)
![2010 Rolls-Royce Ghost SEDAN 4D 4dr Sdn Turbocharged Gas V12 6.6L/402 [6]](https://content.homenetiol.com/320x240/25b8f829a62c43cb8f094ec38f81de8d.jpg)
![2010 Rolls-Royce Ghost SEDAN 4D 4dr Sdn Turbocharged Gas V12 6.6L/402 [7]](https://content.homenetiol.com/320x240/f7e123733fe14b5e973492690bc00933.jpg)
![2010 Rolls-Royce Ghost SEDAN 4D 4dr Sdn Turbocharged Gas V12 6.6L/402 [8]](https://content.homenetiol.com/320x240/5dcbc4663ed54b0b99e63d1867530e7a.jpg)
![2010 Rolls-Royce Ghost SEDAN 4D 4dr Sdn Turbocharged Gas V12 6.6L/402 [9]](https://content.homenetiol.com/320x240/e1a9345b0e0b41c8a2eede401b4a7aed.jpg)
![2010 Rolls-Royce Ghost SEDAN 4D 4dr Sdn Turbocharged Gas V12 6.6L/402 [10]](https://content.homenetiol.com/320x240/84f915e743534f69afd3660e2fbb45dc.jpg)
![2010 Rolls-Royce Ghost SEDAN 4D 4dr Sdn Turbocharged Gas V12 6.6L/402 [11]](https://content.homenetiol.com/320x240/84a17af3b33148508cbde699d88d5582.jpg)
![2010 Rolls-Royce Ghost SEDAN 4D 4dr Sdn Turbocharged Gas V12 6.6L/402 [12]](https://content.homenetiol.com/320x240/5f7aa48d7625476b833766a869cd0e09.jpg)
![2010 Rolls-Royce Ghost SEDAN 4D 4dr Sdn Turbocharged Gas V12 6.6L/402 [13]](https://content.homenetiol.com/320x240/86f3d822bdd644c2baf1b7bb4f7f1597.jpg)
![2010 Rolls-Royce Ghost SEDAN 4D 4dr Sdn Turbocharged Gas V12 6.6L/402 [14]](https://content.homenetiol.com/320x240/06b174a2fd8c47cd95891190b576d08d.jpg)
![2010 Rolls-Royce Ghost SEDAN 4D 4dr Sdn Turbocharged Gas V12 6.6L/402 [15]](https://content.homenetiol.com/320x240/b06a4122982b417f8acef00fc68983a3.jpg)
![2010 Rolls-Royce Ghost SEDAN 4D 4dr Sdn Turbocharged Gas V12 6.6L/402 [16]](https://content.homenetiol.com/320x240/0f83288a24c04ccd960c84c31adc286b.jpg)
![2010 Rolls-Royce Ghost SEDAN 4D 4dr Sdn Turbocharged Gas V12 6.6L/402 [17]](https://content.homenetiol.com/320x240/d1af853bc7434601a85b69c233fb7f52.jpg)
![2010 Rolls-Royce Ghost SEDAN 4D 4dr Sdn Turbocharged Gas V12 6.6L/402 [18]](https://content.homenetiol.com/320x240/120b82d11cd5440790b76e4db9a0d971.jpg)
![2010 Rolls-Royce Ghost SEDAN 4D 4dr Sdn Turbocharged Gas V12 6.6L/402 [19]](https://content.homenetiol.com/320x240/30506b201c434cb59230bf81601e74ab.jpg)
![2010 Rolls-Royce Ghost SEDAN 4D 4dr Sdn Turbocharged Gas V12 6.6L/402 [20]](https://content.homenetiol.com/320x240/1d6793afba364a71ba02bee669472ecc.jpg)
![2010 Rolls-Royce Ghost SEDAN 4D 4dr Sdn Turbocharged Gas V12 6.6L/402 [21]](https://content.homenetiol.com/320x240/8505d03471c24a6aa0e84e554abaf756.jpg)
![2010 Rolls-Royce Ghost SEDAN 4D 4dr Sdn Turbocharged Gas V12 6.6L/402 [22]](https://content.homenetiol.com/320x240/f924931eb55148a0953eb3748f44530e.jpg)
![2010 Rolls-Royce Ghost SEDAN 4D 4dr Sdn Turbocharged Gas V12 6.6L/402 [23]](https://content.homenetiol.com/320x240/ca1306447eb74c2bb86ff1aefc46b5d5.jpg)
![2010 Rolls-Royce Ghost SEDAN 4D 4dr Sdn Turbocharged Gas V12 6.6L/402 [24]](https://content.homenetiol.com/320x240/5056f469487d436683a0b4398ef49d68.jpg)
![2010 Rolls-Royce Ghost SEDAN 4D 4dr Sdn Turbocharged Gas V12 6.6L/402 [25]](https://content.homenetiol.com/320x240/f59cf1bc85364b268e54247352ff9f6e.jpg)
![2010 Rolls-Royce Ghost SEDAN 4D 4dr Sdn Turbocharged Gas V12 6.6L/402 [26]](https://content.homenetiol.com/320x240/da09742ae15b41bda744e090c4dc677c.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 32,565
- Engine: Turbocharged Gas V12 6.6L/402
- Transmission: 8-Speed Automatic
- Drivetrain: RWD
- Exterior Color: Black
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 12V aux pwr outlet
- Auto-dimming rearview mirror
- Clock
- Cruise Control
- External temp indicator
- Front & rear reading lights
- Front seat center armrest
- Heated fixed rear seat
- Leather seat trim
- Low tire pressure indicator
- Luxury wood door trim
- Pwr windows w/one-touch control
- Rolls Royce Assist telematics service -inc: location-based automatic collision notification, direction services, emergency response, roadside assistance
- Three-zone climate control w/rear controls
- Voice control system -inc: radio, phone, navigation
- AM/FM stereo w/CD player -inc: digital radio, MP3 playback capability, (16) speakers
- Cigar lighter w/ashtray
- Compass
- Daytime running lamps
- Floor mats
- Front cup holders
- Garage door opener
- Heated pwr front bucket seats -inc: memory
- Leather-wrapped pwr-adjustable steering wheel w/tilt & telescope adjustment
- Luxury wood & leather-trimmed dashboard
- Navigation system
- Rear seat center armrest
- Steering wheel audio controls
- Trip computer w/average speed, fuel consumption, remaining range, service interval indicator
- 19" x 8.5" alloy wheels w/partial wheel covers
- Auto headlights w/dusk sensor
- Heated windshield washers
- Painted front & rear bumpers
- Rear window defogger
- 255/50YR19 BSW low rolling-resistance run-flat tires
- Headlight wipers
- Intermittent wipers w/auto rain sensor
- Pwr-adjustable pwr-folding auto-dimming heated mirrors
- 3-point front seatbelts w/pretensioners
- Anti-lock brakes w/electronic brake distribution, brake assist
- Electronic traction control
- Front knee airbags
- Stability control
- 3-point rear seatbelts w/pretensioners
- Dual front airbags
- Front & rear side curtain airbags
- Front side airbags
- 6.6L 48V turbo V12 engine w/variable valve timing, direct injection
- Four-wheel vented disc brakes
- Speed-porportional pwr rack & pinion steering
- 8-speed auto transmission
- Rear wheel drive
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.

